- Product model
- characteristics
- Package size
产品型号 | 功率 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出电流 (mA) | 隔离耐压 | 认证 |
WRFD05S05-15W | ≥68% | 5VDC (4.5-9VDC) | ±5VDC | ±1500 | 1500VDC(DIP) | RHOS |
WRFD05S12-15W | ≥76% | 5VDC (4.5-9VDC) | ±12VDC | ±625 | 1500VDC(DIP) | RHOS |
WRFD05S24-15W | ≥76% | 5VDC (4.5-9VDC) | ±24VDC | ±312.5 | 1500VDC(DIP) | RHOS |
WRFD12S05-15W | ≥68% | 12VDC (9-18VDC) | ±5VDC | ±1500 | 1500VDC(DIP) | RHOS |
WRFD12S12-15W | ≥76% | 12VDC (9-18VDC) | ±12VDC | ±625 | 1500VDC(DIP) | RHOS |
WRFD12S24-15W | ≥76% | 12VDC (9-18VDC) | ±24VDC | ±312.5 | 1500VDC(DIP) | RHOS |
WRFD24S05-15W | ≥68% | 24VDC (18-36VDC) | ±5VDC | ±1500 | 1500VDC(DIP) | RHOS |
WRFD24S12-15W | ≥76% | 24VDC (18-36VDC) | ±12VDC | ±625 | 1500VDC(DIP) | RHOS |
WRFD24S24-15W | ≥76% | 24VDC (18-36VDC) | ±24VDC | ±312.5 | 1500VDC(DIP) | RHOS |
WRFD48S05-15W | ≥68% | 48VDC (36-72VDC) | ±5VDC | ±1500 | 1500VDC(DIP) | RHOS |
WRFD48S12-15W | ≥76% | 48VDC (36-72VDC) | ±12VDC | ±625 | 1500VDC(DIP) | RHOS |
WRFD48S24-15W | ≥76% | 48VDC (36-72VDC) | ±24VDC | ±312.5 | 1500VDC(DIP) | RHOS |
WRFD110S05-15W | ≥68% | 110VDC (70-150VDC) | ±5VDC | ±1500 | 1500VDC(DIP) | RHOS |
WRFD110S12-15W | ≥76% | 110VDC (70-150VDC) | ±12VDC | ±625 | 1500VDC(DIP) | RHOS |
WRFD110S24-15W | ≥76% | 110VDC (70-150VDC) | ±24VDC | ±312.5 | 1500VDC(DIP) | RHOS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
.15W wide voltage input isolated and stabilized dual output DC/DC module power supply
.Metal shell and high flame retardant plastic shell packaging
.Wide voltage input 2:1;
.Wide working temperature range: -40 ℃ -+85 ℃
.Shell: Metal shell, high flame retardant plastic shell packaging
.Isolation voltage 1500VDC 0.5mA 1Minute
.Compliant with RoHS directives
.Working temperature: -40 ° C~+85 ° C
.Heat dissipation method: natural cooling
WRFD_D_-15W系列(DIP) 25.40X25. 40X 11.80 (mm)