- Product model
- characteristics
- Package size
产品型号 | 功率 | 输入电压 (V) | 输出电压 (Vo±2%) | 满载输出电流 (mA) | 认证 |
MRS05D05-3W | ≥72% | 5VDC (4. 5-9VDC) | ±5VDC | ±300 | RoHS |
MRS05D12-3W | ≥72% | 5VDC (4. 5-9VDC) | ±12VDC | ±125 | RoHS |
MRS12D05-3W | ≥72% | 12VDC (9-18VDC) | ±5VDC | ±300 | RoHS |
MRS12D12-3W | ≥75% | 12VDC (9-18VDC) | ±12VDC | ±125 | RoHS |
MRS24D05-3W | ≥75% | 24VDC (18-36VDC) | ±5VDC | ±300 | RoHS |
MRS24D12-3W | ≥78% | 24VDC (18-36VDC) | ±12VDC | ±125 | RoHS |
MRS48D05-3W | ≥78% | 48VDC (36-72VDC) | ±5VDC | ±300 | RoHS |
MRS48D12-3W | ≥72% | 48VDC (36-72VDC) | ±12VDC | ±125 | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
.3W wide voltage input isolated stabilized single and dual output DC/DC module power supply
.SIP/SMD package
.The isolation voltage: 1500 VDC to 3000 VDC
.Storage temperature: to 40 °C to + 125 °C
.Shell: high flame retardant plastic shell (UL94 - where V0)
.Mean time between failures (MTBF) : 3000000 h
.Working temperature: - 40℃ ~~+ 85℃
.Maximum working temperature: 85 ℃, relative humidity: 10% ~ 90%
. Comply with the RoHS directive. Packaging forms: single row into the SIP encapsulation, double row into the DIP, SMD patch form packaging
.Standard size:23.00×9.80×12.60(mm),21.90×9.00×11.20(mm),Can be customized.
MRS_D_-3W系列(SIP) 23.00×9.80×12.60(mm)