- Product model
- characteristics
- Package size
产品型号 | 功率 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出电流 (mA) | 隔离电压 | 认证 |
WRFD05S05(T)-10W | ≥83% | 5VDC (4.5-9VDC) | 5VDC | 2000 | 1500VDC(DIP/SMD) | ROHS |
WRFD05S12(T)-10W | ≥85% | 5VDC (4.5-9VDC) | 12VDC | 833 | 1500VDC(DIP/SMD) | ROHS |
WRFD05S24(T)-10W | ≥86% | 5VDC (4.5-9VDC) | 24VDC | 417 | 1500VDC(DIP/SMD) | ROHS |
WRFD05D05(T)-10W | ≥83% | 5VDC (4.5-9VDC) | ±5VDC | ±2000 | 1500VDC(DIP/SMD) | ROHS |
WRFD05D12(T)-10W | ≥85% | 5VDC (4.5-9VDC) | ±12VDC | ±417 | 1500VDC(DIP/SMD) | ROHS |
WRFD05D24(T)-10W | ≥86% | 5VDC (4.5-9VDC) | ±24VDC | ±208 | 1500VDC(DIP/SMD) | ROHS |
产品选型 | 功率 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出电流 (mA) | 隔离耐压 | 认证 |
WRFD12S05(T)-10W | ≥83% | 12VDC (9- 18VDC) | 5VDC | 2000 | 15000VDC(DIP/SMD) | ROHS |
WRFD12S12(T)-10W | ≥85% | 12VDC (9- 18VDC) | 12VDC | 833 | 15000VDC(DIP/SMD) | ROHS |
WRFD12S24(T)-10W | ≥86% | 12VDC (9- 18VDC) | 24VDC | 417 | 15000VDC(DIP/SMD) | ROHS |
WRFD12D05(T)-10W | ≥83% | 12VDC (9- 18VDC) | ±5VDC | ±1000 | 15000VDC(DIP/SMD) | ROHS |
WRFD12D12(T)-10W | ≥85% | 12VDC (9- 18VDC) | ±12VDC | ±417 | 15000VDC(DIP/SMD) | ROHS |
WRFD12D24(T)-10W | ≥86% | 12VDC (9- 18VDC) | ±24VDC | ±208 | 15000VDC(DIP/SMD) | ROHS |
WRFD24S05(T)-10W | ≥83% | 24VDC (18-36VDC) | 5VDC | 2000 | 15000VDC(DIP/SMD) | ROHS |
WRFD24S12(T)-10W | ≥85% | 24VDC (18-36VDC) | 12VDC | 833 | 15000VDC(DIP/SMD) | ROHS |
WRFD24S24(T)-10W | ≥86% | 24VDC (18-36VDC) | 24VDC | 417 | 15000VDC(DIP/SMD) | ROHS |
WRFD24D05(T)-10W | ≥83% | 24VDC (18-36VDC) | ±5VDC | ±1000 | 15000VDC(DIP/SMD) | ROHS |
WRFD24D12(T)-10W | ≥85% | 24VDC (18-36VDC) | ±12VDC | ±417 | 15000VDC(DIP/SMD) | ROHS |
WRFD24D24(T)-10W | ≥86% | 24VDC (18-36VDC | ±24VDC | ±208 | 15000VDC(DIP/SMD) | ROHS |
WRFD48S05(T)-10W | ≥83% | 48VDC (36-72VDC) | 5VDC | 2000 | 15000VDC(DIP/SMD) | ROHS |
WRFD48S12(T)-10W | ≥85% | 48VDC (36-72VDC) | 12VDC | 833 | 15000VDC(DIP/SMD) | ROHS |
WRFD48S24(T)-10W | ≥86% | 48VDC (36-72VDC) | 24VDC | 417 | 15000VDC(DIP/SMD) | ROHS |
WRFD48D05(T)-10W | ≥83% | 48VDC (36-72VDC) | ±5VDC | ±1000 | 15000VDC(DIP/SMD) | ROHS |
WRFD48D12(T)-10W | ≥85% | 48VDC (36-72VDC) | ±12VDC | ±417 | 15000VDC(DIP/SMD) | ROHS |
WRFD48D24(T)-10W | ≥86% | 48VDC (36-72VDC) | ±24VDC | ±208 | 15000VDC(DIP/SMD) | ROHS |
WRFD110S05(T)-10W | ≥83% | 110VDC (70- 150VDC) | 5VDC | 2000 | 15000VDC(DIP/SMD) | ROHS |
WRFD110S12(T)-10W | ≥85% | 110VDC (70- 150VDC) | 12VDC | 833 | 15000VDC(DIP/SMD) | ROHS |
WRFD110S24(T)-10W | ≥86% | 110VDC (70- 150VDC) | 24VDC | 417 | 15000VDC(DIP/SMD) | ROHS |
WRFD110D05(T)-10W | ≥83% | 110VDC (70- 150VDC) | ±5VDC | ±1000 | 15000VDC(DIP/SMD) | ROHS |
WRFD110D12(T)-10W | ≥85% | 110VDC (70- 150VDC) | ±12VDC | ±417 | 15000VDC(DIP/SMD) | ROHS |
WRFD110D24(T)-10W | ≥86% | 110VDC (70- 150VDC) | ±24VDC | ±208 | 15000VDC(DIP/SMD) | ROHS |
产品型号 | 功率 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出电流 (mA) | 隔离耐压 | 认证 |
URFD12505(T)-10W | ≥83% | 12VDC (9-36VDC) | 5VDC | 2000 | 1500VDC(SIP/SMD) | RHOS |
URFD12S12(T)-10W | ≥85% | 12VDC (9-36VDC) | 12VDC | 833 | 1500VDC(SIP/SMD) | RHOS |
URFD12S24(T)-10W | ≥86% | 12VDC (9-36VDC) | 24VDC | 417 | 1500VDC(SIP/SMD) | RHOS |
URFD12D05(T)-10W | ≥83% | 12VDC (9-36VDC) | ±5VDC | ±1000 | 1500VDC(SIP/SMD) | RHOS |
URFD12D12(T)-10W | ≥85% | 12VDC (9-36VDC) | ±12VDC | ±417 | 1500VDC(SIP/SMD) | RHOS |
URFD12D24(T)-10W | ≥86% | 12VDC (9-36VDC) | ±24VDC | ±208 | 1500VDC(SIP/SMD) | RHOS |
URFD24S05(T)-10W | ≥83% | 24VDC (18-72VDC) | 5VDC | 2000 | 1500VDC(SIP/SMD) | RHOS |
URFD24S12(T)-10W | ≥85% | 24VDC (18-72VDC) | 12VDC | 833 | 1500VDC(SIP/SMD) | RHOS |
URFD24S24(T)-10W | ≥86% | 24VDC (18-72VDC) | 24VDC | 417 | 1500VDC(SIP/SMD) | RHOS |
URFD24D05(T)-10W | ≥83% | 24VDC (18-72VDC) | ±5VDC | ±1000 | 1500VDC(SIP/SMD) | RHOS |
URFD24D12(T)-10W | ≥85% | 24VDC (18-72VDC) | ±12VDC | ±417 | 1500VDC(SIP/SMD) | RHOS |
URFD24D24(T)-10W | ≥86% | 24VDC (18-72VDC) | ±24VDC | ±208 | 1500VDC(SIP/SMD) | RHOS |
产品选型 | 功率 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出电流 (mA) | 隔离耐压 | 认证 |
WRTD05S05-10W | ≥83% | 5VDC (4.5-9VDC) | 5VDC | 2000 | 1500VDC(DIP) | ROHS |
WRTD05S12-10W | ≥85% | 5VDC (4.5-9VDC) | 12VDC | 833 | 1500VDC(DIP) | ROHS |
WRTD05S24-10W | ≥86% | 5VDC (4.5-9VDC) | 24VDC | 417 | 1500VDC(DIP) | ROHS |
WRTD12505-10W | ≥83% | 12VDC (9-36VDC) | 5VDC | 2000 | 1500VDC(DIP) | ROHS |
WRTD12S12-10W | ≥85% | 12VDC (9-36VDC) | 12VDC | 833 | 1500VDC(DIP) | ROHS |
WRTD12S24-10W | ≥86% | 12VDC (9-36VDC) | 24VDC | 417 | 1500VDC(DIP) | ROHS |
WRTD24S05-10W | ≥83% | 24VDC (18-72VDC) | 5VDC | 2000 | 1500VDC(DIP) | ROHS |
WRTD24S12-10W | ≥85% | 24VDC (18-72VDC) | 12VDC | 833 | 1500VDC(DIP) | ROHS |
WRTD24S24 -10W | ≥86% | 24VDC (18-72VDC) | 24VDC | 417 | 1500VDC(DIP) | ROHS |
WRTD48S05-10W | ≥83% | 48VDC (36-72VDC) | 5VDC | 2000 | 1500VDC(DIP) | ROHS |
WRTD48S12-10W | ≥85% | 48VDC (36-72VDC) | 12VDC | 833 | 1500VDC(DIP) | ROHS |
WRTD48S24-10W | ≥86% | 48VDC (36-72VDC) | 24VDC | 417 | 1500VDC(DIP) | ROHS |
URTD12S05-10W | ≥83% | 12VDC (9-36VDC) | 5VDC | 2000 | 1500VDC(DIP) | ROHS |
URTD12S12-10W | ≥85% | 12VDC (9-36VDC) | 12VDC | 833 | 1500VDC(DIP) | ROHS |
URTD12524-10W | ≥86% | 12VDC (9-36VDC) | 24VDC | 417 | 1500VDC(DIP) | ROHS |
URTD24S05-10W | ≥83% | 24VDC (18-72VDC) | 5VDC | 2000 | 1500VDC(DIP) | ROHS |
URTD24S12-10W | ≥85% | 24VDC (18-72VDC) | 12VDC | 833 | 1500VDC(DIP) | ROHS |
URTD24S24-10W | ≥86% | 24VDC (18-72VDC) | 24VDC | 417 | 1500VDC(DIP) | ROHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
. Double row patch (SMD) or double row of upright (DIP) packaging
.The input voltage is 4.5 VDC - 72 VDC
.Storage temperature: - 40 ° C ~ + 125 "C
.Shell: metal shell encapsulation
.Mean time between failures (MTBF) : 3000000 h
.Working temperature: to 40 ° C to + 85 ° C
.The maximum working temperature: 85 'C, relative humidity: 10% ~ 90%
W(U)RFD_ S_ T-10W 25.40X25. 40X 11.80 (mm)
W(U)RFD_ D_ _T-10W系列(SMD) 25.40X25. 40X 11.80 (mm)
W(U)RDXXS(D) XX-10W系列(DIP) 50. 8X25.4X10.5 (mm)
W(U)RFDXXS(D)XXDG(ZB)-10W 76. 0X31.5( mm)
W(U)RDXXS(D)XXDG(ZB)-10W系列 76. 0X31.5( mm)
W(U)RTD_ S T-10W系列(SMD) 31. 75X20.32X10.16 (mm)
W(U)RTD_ S_ -10W系列(DIP) 31. 75X20. 32X10.16 (mm)