- Product model
- characteristics
- Package size
型号 | 输入电压(V) | 输出电压 (V±2%) | 满载输出电流 (mA) | 效率 | 隔离耐压 VAC | 重量(g) ±0.5 | 封装 | 认证 |
AC220S05DC-60WH2 | 85-305VAC (120-430VDC) | 5 | 12000 | ≥77% | 4000 | 261 | DIP | ROHS |
AC220S09DC-60WH2 | 85-305VAC (120-430VDC) | 9 | 6667 | ≥78% | 4000 | 261 | DIP | ROHS |
AC220S12DC-60WH2 | 85-305VAC (120-430VDC) | 12 | 5000 | ≥79% | 4000 | 261 | DIP | ROHS |
AC220S15DC-60WH2 | 85-305VAC (120-430VDC) | 15 | 4000 | ≥81% | 4000 | 261 | DIP | ROHS |
AC220S24DC-60WH2 | 85-305VAC (120-430VDC) | 24 | 2500 | ≥80% | 4000 | 261 | DIP | ROHS |
AC220S36DC-60WH2 | 85-305VAC (120-430VDC) | 36 | 1666 | ≥83% | 4000 | 261 | DIP | ROHS |
AC220S48DC-60WH2 | 85-305VAC (120-430VDC) | 48 | 1250 | ≥85% | 4000 | 261 | DIP | ROHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
· wide voltage input (85-305 vac)
· UL61000, EN60950 certification
· Wide working temperature range: - 40 ℃ ~ + 85 ℃
· 3000/4000, isolation voltage vac5ma 1 minute
· Pins, international standard (according to customer request custom related parameters and different feet)
· High flame retardant, metal aluminum shell/copper shell encapsulation
AC220SXXDC-60W系列(DIP) 76.20х76.20х27.00mm
AC220SXXDG-60W系列(DIP) 40.00х90.00х100.00mm
AC220SXXDZ-60WH2系列(DIP) 端子:98.00х52.30х23.30mm
AC220SXXZB-60转接板系列(ZB) 96.00*98.50(mm)/76.20*76.20*27.00(mm)