- Product model
- characteristics
- Package size
产品选型 | 功率 | 输入电压 (V) | 输出电压 (Vo±2%) | 满载输出电流 (mA) | 认证 |
WRS05S05-10W | >83% | 5VDC (4. 5-9VDC) | 5VDC | 2000 | RoHS |
WRS05S12-10W | >85% | 5VDC (4. 5-9VDC) | 12VDC | 833 | RoHS |
WRS05S24-10W | >86% | 5VDC (4. 5-9VDC) | 24VDC | 417 | RoHS |
WRS12S05-10W | >83% | 12VDC (9-18VDC) | 5VDC | 2000 | RoHS |
WRS12S12-10W | >85% | 12VDC (9-18VDC) | 12VDC | 833 | RoHS |
WRS12S24-10W | >86% | 12VDC (9-18VDC) | 24VDC | 417 | RoHS |
WRS24S05-10W | >83% | 24VDC (18-36VDC) | 5VDC | 2000 | RoHS |
WRS24S12-10W | >85% | 24VDC (18-36VDC) | 12VDC | 833 | RoHS |
WRS24S24-10W | >86% | 24VDC (18-36VDC) | 24VDC | 417 | RoHS |
WRS48S05-10W | >83% | 48VDC (36-72VDC) | 5VDC | 2000 | RoHS |
WRS48S12-10W | >85% | 48VDC (36-72VDC) | 12VDC | 833 | RoHS |
WRS48S24-10W | >86% | 48VDC (36-72VDC) | 24VDC | 417 | RoHS |
URS12S05-10W | >83% | 12VDC (9-36VDC) | 5VDC | 2000 | RoHS |
URS12S12-10W | >85% | 12VDC (9-36VDC) | 12VDC | 833 | RoHS |
URS12S24-10W | >86% | 12VDC (9-36VDC) | 24VDC | 417 | RoHS |
URS24S05-10W | >83% | 24VDC (18-72VDC) | 5VDC | 2000 | RoHS |
URS24S12-10W | >85% | 24VDC (18-72VDC) | 12VDC | 833 | RoHS |
URS24S24-10W | >86% | 24VDC (18-72VDC) | 24VDC | 417 | RoHS |
WRS05S05T-10W | >83% | 5VDC (4.5-9VDC) | 5VDC | 2000 | RoHS |
WRS05S12T-10W | >85% | 5VDC (4.5-9VDC) | 12VDC | 833 | RoHS |
WRSO5S24T-10W | >86% | 5VDC (4.5-9VDC) | 24VDC | 417 | RoHS |
WRS12S05T-10W | >83% | 12VDC (9-18VDC) | 5VDC | 2000 | RoHS |
WRS12S12T-10W | >85% | 12VDC (9-18VDC) | 12VDC | 833 | RoHS |
WRS12S24T-10W | >86% | 12VDC (9-18VDC) | 24VDC | 417 | RoHS |
WRS24S05T-10W | >83% | 24VDC (18-36VDC) | 5VDC | 2000 | RoHS |
WRS24S12T-10W | >85% | 24VDC (18-36VDC) | 12VDC | 833 | RoHS |
WRS24S24T-10W | >86% | 24VDC (18-36VDC) | 24VDC | 417 | RoHS |
WRS48S05T-10W | >83% | 48VDC (36- 72VDC) | 5VDC | 2000 | RoHS |
WRS48S12T-10W | >85% | 48VDC (36- 72VDC) | 12VDC | 833 | RoHS |
WRS48S24T-10W | >86% | 48VDC (36- 72VDC) | 24VDC | 417 | RoHS |
URS12S05T-10W | >83% | 12VDC (9-36VDC) | 5VDC | 2000 | RoHS |
URS12S12T-10W | >85% | 12VDC (9-36VDC) | 12VDC | 833 | RoHS |
URS12S24T-10W | >86% | 12VDC (9-36VDC) | 24VDC | 417 | RoHS |
URS24S05T-10W | >83% | 24VDC (18-72VDC) | 5VDC | 2000 | RoHS |
URS24S12T-10W | >85% | 24VDC (18-72VDC) | 12VDC | 833 | RoHS |
URS24S24T-10W | >86% | 24VDC (18-72VDC) | 24VDC | 417 | RoHS |
WRFD05S05-10W | >83% | 5VDC (4.5-9VDC) | 5VDC | 2000 | RoHS |
WRFD05S12-10W | >85% | 5VDC (4.5-9VDC) | 12VDC | 833 | RoHS |
WRFD05S24-10W | >86% | 5VDC (4.5-9VDC) | 24VDC | 417 | RoHS |
WRFD05D05-10W | >83% | 5VDC (4.5-9VDC) | ±5VDC | ±1000 | RoHS |
WRFD05D12-10W | >85% | 5VDC (4.5-9VDC) | ±12VDC | ±417 | RoHS |
WRD05S05-10W | >83% | 5VDC (4.5-9VDC) | 5VDC | 2000 | RoHS |
WRD05S12-10W | >85% | 5VDC (4.5-9VDC) | 12VDC | 833 | RoHS |
WRD05S24-10W | >86% | 5VDC (4.5-9VDC) | 24VDC | 417 | RoHS |
WRD05D05-10W | >83% | 5VDC (4.5-9VDC) | ±5VDC | ±1000 | RoHS |
WRD05D12-10W | >85% | 5VDC (4.5-9VDC) | ±12VDC | ±417 | RoHS |
WRFD12S05-10W | >83% | 12VDC (9-18VDC) | 5VDC | 2000 | RoHS |
WRFD12S12-10W | >85% | 12VDC (9-18VDC) | 12VDC | 833 | RoHS |
WRFD12S24-10W | >86% | 12VDC (9-18VDC) | 24VDC | 417 | RoHS |
WRFD12D05-10W | >83% | 12VDC (9-18VDC) | ±5VDC | ±1000 | RoHS |
WRFD12D12-10W | >85% | 12VDC (9-18VDC) | ±12VDC | ±417 | RoHS |
WRD12S05-10W | >83% | 12VDC (9-18VDC) | 5VDC | 2000 | RoHS |
WRD12S12-10W | >85% | 12VDC (9-18VDC) | 12VDC | 833 | RoHS |
WRD12S24-10W | >86% | 12VDC (9-18VDC) | 24VDC | 417 | RoHS |
WRD12D05-10W | >83% | 12VDC (9-18VDC) | ±5VDC | ±1000 | RoHS |
WRD12D12-10W | >85% | 12VDC (9-18VDC) | ±12VDC | ±417 | RoHS |
WRFD24S05-10W | >83% | 24VDC (18-36VDC) | 5VDC | 2000 | RoHS |
WRFD24S12-10W | >85% | 24VDC (18-36VDC) | 12VDC | 833 | RoHS |
WRFD24S24-10W | >86% | 24VDC (18-36VDC) | 24VDC | 417 | RoHS |
WRFD24D05-10W | >83% | 24VDC (18-36VDC) | ±5VDC | ±1000 | RoHS |
WRFD24D12-10W | >85% | 24VDC (18-36VDC) | ±12VDC | ±417 | RoHS |
WRD24S05-10W | >83% | 24VDC (18-36VDC) | 5VDC | 2000 | RoHS |
WRD24S12-10W | >85% | 24VDC (18-36VDC) | 12VDC | 833 | RoHS |
WRD24S24-10W | >86% | 24VDC (18-36VDC) | 24VDC | 417 | RoHS |
WRD24D05-10W | >83% | 24VDC (18-36VDC) | ±5VDC | ±1000 | RoHS |
WRD24D12-10W | >85% | 24VDC (18-36VDC) | ±12VDC | ±417 | RoHS |
WRFD48S05-10W | >83% | 48VDC (36- 72VDC) | 5VDC | 2000 | RoHS |
WRFD48S12-10W | >85% | 48VDC (36- 72VDC) | 12VDC | 833 | RoHS |
WRFD48S24-10W | >86% | 48VDC (36- 72VDC) | 24VDC | 417 | RoHS |
WRFD48D05-10W | >83% | 48VDC (36- 72VDC) | ±5VDC | ±1000 | RoHS |
WRFD48D12-10W | >85% | 48VDC (36- 72VDC) | ±12VDC | ±417 | RoHS |
WRD48S05-10W | >83% | 48VDC (36- 72VDC) | 5VDC | 2000 | RoHS |
WRD48S12-10W | >85% | 48VDC (36- 72VDC) | 12VDC | 833 | RoHS |
WRD48S24-10W | >86% | 48VDC (36- 72VDC) | 24VDC | 417 | RoHS |
WRD48D05-10W | >83% | 48VDC (36- 72VDC) | ±5VDC | ±1000 | RoHS |
WRD48D12-10W | >85% | 48VDC (36- 72VDC) | ±12VDC | ±417 | RoHS |
产品选型 | 功率 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出电流 (mA) | 隔离电压 | 认证 |
UR(F)D12S05DG(ZB)-10W | ≥83% | 12VDC (9-36VDC) | 5VDC | 2000 | 150VDC(DIP) | RoHS |
UR(F)D12S12DG(ZB)-10W | ≥85% | 12VDC (9-36VDC) | 12VDC | 833 | 150VDC(DIP) | RoHS |
UR(F)D12S24DG(ZB)-10W | ≥86% | 12VDC (9-36VDC) | 24VDC | 417 | 150VDC(DIP) | RoHS |
UR(F)D12D05DG(ZB)-10W | ≥83% | 12VDC (9-36VDC) | ±5VDC | ±1000 | 150VDC(DIP) | RoHS |
UR(F)D12D12DG(ZB)-10W | ≥85% | 12VDC (9-36VDC) | ±12VDC | ±417 | 150VDC(DIP) | RoHS |
UR(F)D12D24DG(ZB)-10W | ≥86% | 12VDC (9-36VDC) | ±24VDC | ±208 | 150VDC(DIP) | RoHS |
UR(F)D24S05DG(ZB)-10W | ≥83% | 24VDC (18-72VDC) | 5VDC | 2000 | 150VDC(DIP) | RoHS |
UR(F)D24S12DG(ZB)-10W | ≥85% | 24VDC (18-72VDC) | 12VDC | 833 | 150VDC(DIP) | RoHS |
UR(F)D24S24DG(ZB)-10W | ≥86% | 24VDC (18-72VDC) | 24VDC | 417 | 150VDC(DIP) | RoHS |
UR(F)D24D05DG(ZB)-10W | ≥83% | 24VDC (18-72VDC) | ±5VDC | ±1000 | 150VDC(DIP) | RoHS |
UR(F)D24D12DG(ZB)-10W | ≥85% | 24VDC (18-72VDC) | 12VDC | ±417 | 150VDC(DIP) | RoHS |
UR(F)D24D24DG(ZB)-10W | ≥86% | 24VDC (18-72VDC) | ±24VDC | ±208 | 150VDC(DIP) | RoHS |
产品型号 | 功率 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出电流 (mA) | 隔离电压 | 认证 |
UR(F)D12S05DG(ZB)-10W | ≥83% | 12VDC (9-36VDC) | 5VDC | 2000 | 150VDC(DIP) | RoHS |
UR(F)D12S12DG(ZB)-10W | ≥85% | 12VDC (9-36VDC) | 12VDC | 833 | 150VDC(DIP) | RoHS |
UR(F)D12S24DG(ZB)-10W | ≥86% | 12VDC (9-36VDC) | 24VDC | 417 | 150VDC(DIP) | RoHS |
UR(F)D12D05DG(ZB)-10W | ≥83% | 12VDC (9-36VDC) | ±5VDC | ±1000 | 150VDC(DIP) | RoHS |
UR(F)D12D12DG(ZB)-10W | ≥85% | 12VDC (9-36VDC) | ±12VDC | ±417 | 150VDC(DIP) | RoHS |
UR(F)D12D24DG(ZB)-10W | ≥86% | 12VDC (9-36VDC) | ±24VDC | ±208 | 150VDC(DIP) | RoHS |
UR(F)D24S05DG(ZB)-10W | ≥83% | 24VDC (18-72VDC) | 5VDC | 2000 | 150VDC(DIP) | RoHS |
UR(F)D24S12DG(ZB)-10W | ≥85% | 24VDC (18-72VDC) | 12VDC | 833 | 150VDC(DIP) | RoHS |
UR(F)D24S24DG(ZB)-10W | ≥86% | 24VDC (18-72VDC) | 24VDC | 417 | 150VDC(DIP) | RoHS |
UR(F)D24D05DG(ZB)-10W | ≥83% | 24VDC (18-72VDC) | ±5VDC | ±1000 | 150VDC(DIP) | RoHS |
UR(F)D24D12DG(ZB)-10W | ≥85% | 24VDC (18-72VDC) | ±12VDC | ±417 | 150VDC(DIP) | RoHS |
UR(F)D24D24DG(ZB)-10W | ≥86% | 24VDC (18-72VDC) | ±24VDC | ±208 | 150VDC(DIP) | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
.SIP/SMD package
.The wide voltage input (85-305 vac)
.Switching frequency: 40 KHZ to 150 KHZ
.Wide working temperature range: to 40 ° C to + 85 ° C
.The isolation voltage 3000/4000 vac 5 ma 1 minute
.International standard pin (according to customer request custom related parameters and different feet)
.High flame retardant, metal aluminum, copper shell encapsulation
.In line with the RoHS directive. The cooling method: natural cooling
.Have good shielding anti-interference performance and electromagnetic compatibility, lightning protection, output over-current, short circuit protection, overheating protection, since the restoration, etc
WRS_ S_ -10W系列(SIP) 23.00X12. 60X9. 80(mm)
URS_ S_ -10W系列(SIP) 23.00X12. 60X9. 80(mm)
WRS_ S_ _T-10W系列(SMD) 23.00X12. 60X9. 80(mm)
URS_ S_ _T-10W系列(SMD) 23.00X12. 60X9. 80(mm)
WRFD_ S_ -10W系列(DIP) 25.40X25. 40X 11.80 (mm)
WRFD_ D_ -10W系列(DIP) 25.40X25. 40X 11.80 (mm)
W(U)RD_ S_ -10W系列(DIP) 50.80x25.40x 10.50(mm)
W(U)RD_ D_ -10W系列(DIP) 50.80x25.40x 10.50(mm)
W(U)RFD_ S_ DG (ZB)-10W 76. 00X31. 50 (mm)
W(U)RFD_ _D_ _DG (ZB)-10W 76. 00X31. 50 (mm)
W(U)RD_ S_ _DG (ZB)-10W 76. 00X31. 50 (mm)
W(U)RD_ D_ DG (ZB)-10W系列 76. 00X31. 50 (mm)