- Product model
- characteristics
- Package size
型号 | 输入电压(V) | 输出电压 (V±4%) | 满载输出电流 (mA) | 效率 | 隔离耐压 VAC | 封装 | 认证 |
AC220S05DC-30WH2 | 85-305VAC (120-430VDC) | 5 | 6000 | ≥77% | 4000 | DIP | ROHS |
AC220S12DC-30WH2 | 85-305VAC (120-430VDC) | 12 | 2500 | ≥79% | 4000 | DIP | ROHS |
AC220S24DC-30WH2 | 85-305VAC (120-430VDC) | 24 | 1250 | ≥84% | 4000 | DIP | ROHS |
AC220D05DC-30W | 85-305VAC (120-430VDC) | ±5 | ±3000 | ≥77% | 3000 | DIP | ROHS |
AC220D12DC-30W | 85-305VAC (120-430VDC) | ±12 | ±1250 | ≥79% | 3000 | DIP | ROHS |
AC220D24DC-30W | 85-305VAC (120-430VDC) | ±24 | ±625 | ≥84% | 3000 | DIP | ROHS |
AC220D05DG(ZB)-30W | 85-305VAC (120-430VDC) | ±5 | ±3000 | ≥77% | 3000 | DIP | ROHS |
AC220D12DG(ZB)-30W | 85-305VAC (120-430VDC) | ±12 | ±1250 | ≥79% | 3000 | DIP | ROHS |
AC220D24DG(ZB)-30W | 85-305VAC (120-430VDC) | ±24 | ±625 | ≥84% | 3000 | DIP | ROHS |
AC220TD0505DC-30W | 85-305VAC (120-430VDC) | 5/5 | 自定义 | 72% | 3000 | DIP | ROHS |
AC220TD1212DC-30W | 85-305VAC (120-430VDC) | 12/12 | 自定义 | 72% | 3000 | DIP | ROHS |
AC220TD2424DC-30W | 85-305VAC (120-430VDC) | 24/24 | 自定义 | 72% | 3000 | DIP | ROHS |
AC220TD0505ZB(DG)-30W | 85-305VAC (120-430VDC) | 5/5 | 自定义 | 72% | 3000 | DIP | ROHS |
AC220TD1212ZB(DG)-30W | 85-305VAC (120-430VDC) | 12/12 | 自定义 | 72% | 3000 | DIP | ROHS |
AC220TD2424ZB(DG)-30W | 85-305VAC (120-430VDC) | 24/24 | 自定义 | 72% | 3000 | DIP | ROHS |
AC220M050505DC-30W | 85-305VAC (120-430VDC) | 5/5/5 | 自定义 | 80% | 3000 | DIP | ROHS |
AC220M051212DC-30W | 85-305VAC (120-430VDC) | 5/12/12 | 自定义 | 80% | 3000 | DIP | ROHS |
AC220M051515DC-30W | 85-305VAC (120-430VDC) | 5/15/15 | 自定义 | 80% | 3000 | DIP | ROHS |
AC220M050505ZB(DG)-30W | 85-305VAC (120-430VDC) | 5/5/5 | 自定义 | 80% | 3000 | DIP | ROHS |
AC220M051212ZB(DG)-30W | 85-305VAC (120-430VDC) | 5/12/12 | 自定义 | 80% | 3000 | DIP | ROHS |
AC220M051515ZB(DG)-30W | 85-305VAC (120-430VDC) | 5/15/15 | 自定义 | 80% | 3000 | DIP | ROHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
· wide voltage input (85-305 vac)
· UL61000, EN60950 certification
· Wide working temperature range: - 40 ℃ ~ + 85 ℃
· Isolation voltage 3000/4000 vac 5 ma 1 minute
· Pins, international standard (according to customer request custom related parameters and different feet)
· High flame retardant, metal aluminum shell/copper shell encapsulation
AC220SXXDC-30WH2 (过 EMC, 隔离耐压4000 VAC) 62.00x45.00x22.00mm
AC220SXXDC-30WH2 (过 EMC, 隔离耐压4000 VAC) 70.00x48.00x23.50mm
AC220D(TD)(M)XXDC-30W 系列 (DIP) 72.00x50.00x25.00mm
AC220SXXDG(ZB)-30W 系列 (DIP) 导轨:96.10х54.00mm
AC220D(TD)(M)XXDG(ZB)-30W 系列 (DIP) 导轨:96.10х54.00mm