- Product model
- characteristics
- Package size
产品选型 | 功率 | 输入电压 (V) | 输出电压 (Vo±2%) | 满载输出电流 (mA) | 隔离耐压 | 封装 | 认证 |
WR (F) D05S05(T)-15W | ≥68% | 5VDC (4.5-9VDC) | 5VDC | 3000 | 1500 | (DIP) | RoHS |
WR (F) D05S12 (T)-15W | ≥76% | 5VDC (4.5-9VDC) | 12VDC | 1250 | 1500 | (DIP) | RoHS |
WR (F) D05S24(T)-15W | ≥76% | 5VDC (4.5-9VDC) | 24VDC | 625 | 1500 | (DIP) | RoHS |
WR (F) D05D05(T)-15W | ≥68% | 5VDC (4.5-9VDC) | ±5VDC | ±1500 | 1500 | (DIP) | RoHS |
WR (F) D05D12(T)-15W | ≥76% | 5VDC (4.5-9VDC) | ±12VDC | ±625 | 1500 | (DIP) | RoHS |
WR (F) D05D24(T)-15W | ≥76% | 5VDC (4.5-9VDC) | ±24VDC | ±24VDC | 1500 | (DIP) | RoHS |
WR (F) D12S05 (T)-15W | ≥68% | 12VDC (9-18VDC) | 5VDC | 3000 | 1500 | (DIP) | RoHS |
WR (F) D05S12(T) 15W | ≥76% | 12VDC (9-18VDC) | 12VDC | 1250 | 1500 | (DIP) | RoHS |
WR (F) D05S24(T)-15W | ≥76% | 12VDC (9-18VDC) | 24VDC | 625 | 1500 | (DIP) | RoHS |
WR (F)D12D05(T)-15W | ≥68% | 12VDC (9-18VDC) | ±5VDC | ±1500 | 1500 | (DIP) | RoHS |
WR (F)D12D12(T) 15W | ≥76% | 12VDC (9-18VDC) | ±12VDC | ±625 | 1500 | (DIP) | RoHS |
WR(F) D12D24(T)-15W | ≥76% | 12VDC (9-18VDC) | ±24VDC | ±312.5 | 1500 | (DIP) | RoHS |
WR(F) D24S05(T)-15W | ≥68% | 24VDC (18-36VDC) | 5VDC | 3000 | 1500 | (DIP) | RoHS |
WR (F) D24S08(T)-15W | ≥68% | 24VDC (18-36VDC) | 8VDC | 1875 | 1500 | (DIP) | RoHS |
WR (F) D24S12(T) 15W | ≥76% | 24VDC (18-36VDC) | 12VDC | 1250 | 1500 | (DIP) | RoHS |
WR (F) D24S24(T)-15W | ≥76% | 24VDC (18-36VDC) | 24VDC | 625 | 1500 | (DIP) | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
.Double row upright (DIP) or double row patch (DIP) encapsulation
.The input voltage is 4.5 VDC - 150 VDC
.Storage temperature: - 40°C ~ + 125°C
.Shell: metal shell encapsulation
.Mean time between failures (MTBF) : 3000000 h
.Working temperature: - 40°C~ + 85°C
W(U)RFD_S-15W系列(DIP) 25.40*25.4*11.8(mm)
W(U)RTD_S-15W系列(DIP) 31.75*20.32*10.16(mm)
W(U)RFD_S_T-15W(SMD) 25.40×25.40×11.80(mm)
W(U)RFD_D_T-15W(SMD) 25.40×25.40×11.80(mm)
W(U)RD_S_DG(ZB)-15W 76.00×31.50(mm)
W(U)RD_D_DG(ZB)-15W 76.00×31.50(mm)