- Product model
- characteristics
- Package size
产品型号 | 功率 | 输入电压 (V) | 输出电压 (Vo±2%) | 满载输出电流 (mA) | 认证 |
W(M)RSO5S05-3W | ≥72% | 5VDC (4. 5-9VDC) | 5VDC | 600 | RoHS |
W (M) RS05S12-3W | ≥75% | 5VDC (4. 5-9VDC) | 12VDC | 250 | RoHS |
W (M) RS05S24-3W | ≥78% | 5VDC (4. 5-9VDC) | 24VDC | 125 | RoHS |
W (M) RS05D05-3W | ≥72% | 5VDC (4. 5-9VDC) | ±5VDC | ±300 | RoHS |
W (M) RS05D12-3W | ≥72% | 5VDC (4. 5-9VDC) | ±12VDC | ±125 | RoHS |
WRMDO5S05T-2W | ≥72% | 5VDC (4. 5-9VDC) | 5VDC | 400 | RoHS |
WRMDO5S12T- -2W | ≥75% | 5VDC (4. 5-9VDC) | 12VDC | 167 | RoHS |
WRMD05S24T-2W | ≥78% | 5VDC (4. 5-9VDC) | 24VDC | 83 | RoHS |
WRMD05D05T-2W | ≥72% | 5VDC (4. 5-9VDC) | ±5VDC | ±200 | RoHS |
WRMD05D12T- -2W | ≥75% | 5VDC (4. 5-9VDC) | ±12VDC | ±84 | RoHS |
W (M) RS12S05-3W | ≥72% | 12VDC (9-18VDC) | 5VDC | 600 | RoHS |
W (M) RS12S12-3W | ≥75% | 12VDC (9-18VDC) | 12VDC | 250 | RoHS |
W (M) RS12S24-3W | ≥78% | 12VDC (9-18VDC) | 24VDC | 125 | RoHS |
W (M) RS12D05-3W | ≥72% | 12VDC (9-18VDC) | ±5VDC | ±300 | RoHS |
W(M)RS12D12-3W | ≥75% | 12VDC (9-18VDC) | ±12VDC | ±125 | RoHS |
WRMD12S05T-2W | ≥72% | 12VDC (9-18VDC) | 5VDC | 400 | RoHS |
WRMD12S12T-2W | ≥75% | 12VDC (9-18VDC) | 12VDC | 167 | RoHS |
WRMD12S24T-2W | ≥78% | 12VDC (9-18VDC) | 24VDC | 83 | RoHS |
WRMD12D05T-2W | ≥72% | 12VDC (9-18VDC) | ±5VDC | ±200 | RoHS |
WRMD12D12T-2W | ≥75% | 12VDC (9-18VDC) | ±12VDC | ±84 | RoHS |
W (M) RS24S05-3W | ≥72% | 24VDC (18-36VDC) | 5VDC | 600 | RoHS |
W (M) RS24S12-3W | ≥75% | 24VDC (18-36VDC) | 12VDC | 250 | RoHS |
W(M) RS24S24-3W | ≥72% | 24VDC (18-36VDC) | 24VDC | 125 | RoHS |
W (M) RS24D05-3W | ≥75% | 24VDC (18-36VDC) | ±5VDC | ±300 | RoHS |
W(M) RS24D12-3W | ≥78% | 24VDC (18-36VDC) | ±12VDC | ±125 | RoHS |
WRMD24S05T-2W | ≥72% | 24VDC (18-36VDC) | 5VDC | 400 | RoHS |
WRMD24S12T-2W | ≥75% | 24VDC (18-36VDC) | 12VDC | 167 | RoHS |
WRMD24S24T-2W | ≥72% | 24VDC (18-36VDC) | 24VDC | 83 | RoHS |
WRMD24D05T-2W | ≥72% | 24VDC (18-36VDC) | ±5VDC | ±200 | RoHS |
WRMD24D12T-2W | ≥75% | 24VDC (18-36VDC) | ±12VDC | ±84 | RoHS |
W (M) RS48S05-3W | ≥78% | 48VDC (36-72VDC) | 5VDC | 600 | RoHS |
W(M) RS48S12-3W | ≥72% | 48VDC (36-72VDC) | 12VDC | 250 | RoHS |
W(M) RS48S24-3W | ≥75% | 48VDC (36-72VDC) | 24VDC | 125 | RoHS |
W (M) RS48D05-3W | ≥78% | 48VDC (36-72VDC) | ±5VDC | ±300 | RoHS |
W (M) RS48D12-3W | ≥72% | 48VDC (36-72VDC) | ±12VDC | ±125 | RoHS |
WRMD48S05T-2W | ≥75% | 48VDC (36-72VDC) | 5VDC | 400 | RoHS |
WRMD48S12T-2W | ≥78% | 48VDC (36-72VDC) | 12VDC | 167 | RoHS |
WRMD48S24T-2W | ≥72% | 48VDC (36-72VDC) | 24VDC | 83 | RoHS |
WRMD48D05T-2W | ≥72% | 48VDC (36-72VDC) | ±5VDC | ±200 | RoHS |
WRMD48D12T-2W | ≥75% | 48VDC (36-72VDC) | ±12VDC | ±84 | RoHS |
URS12S05-3W | ≥72% | 12VDC (9-36VDC) | 5VDC | 600 | RoHS |
URS12S12-3W | ≥75% | 12VDC (9-36VDC) | 12VDC | 250 | RoHS |
URS12S24-3W | ≥78% | 12VDC (9-36VDC) | 24VDC | 125 | RoHS |
URS24S05-3W | ≥72% | 24VDC (18-72VDC) | 5VDC | 600 | RoHS |
URS24S12-3W | ≥75% | 24VDC (18-72VDC) | 12VDC | 250 | RoHS |
URS24S24-3W | ≥78% | 24VDC (18-72VDC) | 24VDC | 125 | RoHS |
产品选型 | 功率 | 输入电压 (V) | 输出电压 (Vo±2%) | 输出电压 (Vo±2%) Vo2 | 满载输出电流1 (mA) | 满载输出电流2 (mA) | 认证 |
WRS05TD0505-2W | ≥76% | 5VDC (4. 5-9VDC) | 5VDC | 5VDC | RoHS | ||
WRS05TD0512-2W | ≥78% | 12VDC (9-18VDC) | 5VDC | 12VDC | 200 | 200 | RoHS |
WRS12TD0505-2W | ≥76% | 12VDC (9-18VDC) | 5VDC | 5VDC | 200 | 83.3 | RoHS |
WRS12TD0512-2W | ≥78% | 12VDC (9-18VDC) | 5VDC | 12VDC | 200 | 200 | RoHS |
WRS24TD0505-2W | ≥76% | 24VDC (18-36VDC) | 5VDC | 5VDC | 200 | 200 | RoHS |
WRS24TD0512-2W | ≥78% | 24VDC (18-36VDC) | 5VDC | 12VDC | 200 | 83.3 | RoHS |
WRS48TD0505-2W | ≥76% | 48VDC (36-72VDC) | 5VDC | 5VDC | 200 | 200 | RoHS |
WRS48TD0512-2W | ≥78% | 48VDC (36-72VDC) | 5VDC | 12VDC | 200 | 83.3 | RoHS |
产品型号 | 功率 | 输入电压 (V) | 输出电压 (Vo±2%) | 满载输出电流 (mA) | 认证 |
WRMD05S05-2W | ≥72% | 5VDC (4.5-9VDC) | 5VDC | 400 | RoHS |
WRMD05S12-2W | ≥75% | 5VDC (4.5-9VDC) | 12VDC | 167 | RoHS |
WRMD05S24-2W | ≥78% | 5VDC (4.5-9VDC) | 24VDC | 83 | RoHS |
WRFD05S05-3W | ≥72% | 5VDC (4.5-9VDC) | 5VDC | 600 | RoHS |
WRFD05S12-3W | ≥75% | 5VDC (4.5-9VDC) | 12VDC | 250 | RoHS |
WRFD05S24-3W | ≥78% | 5VDC (4.5-9VDC) | 24VDC | 125 | RoHS |
WRFD05D05-3W | ≥72% | 5VDC (4.5-9VDC) | ±5VDC | ±300 | RoHS |
WRFD05D12-3W | ≥75% | 5VDC (4.5-9VDC) | ±12VDC | ±125 | RoHS |
WR (MR) TD05S05 -3W | ≥72% | 5VDC (4.5-9VDC) | 5VDC | 600 | RoHS |
WR (MR) TD05S12-3W | ≥75% | 5VDC (4.5-9VDC) | 12VDC | 250 | RoHS |
WR (MR) TD05S24-3W | ≥78% | 5VDC (4.5-9VDC) | 24VDC | 125 | RoHS |
WR (MR) TD05D05-3W | ≥ 72% | 5VDC (4.5-9VDC) | ±5VDC | ±300 | RoHS |
WR (WR) TD05D12-3W | ≥75% | 5VDC (4.5-9VDC) | ±12VDC | ±125 | RoHS |
WRMD12S05-2W | ≥72% | 12VDC (9-18VDC) | 5VDC | 400 | RoHS |
WRMD12S12-2W | ≥75% | 12VDC (9-18VDC) | 12VDC | 167 | RoHS |
WRMD12S24-2W | ≥78% | 12VDC (9-18VDC) | 24VDC | 83 | RoHS |
WRFD12S05-3W | ≥72% | 12VDC (9-18VDC) | 5VDC | 600 | RoHS |
WRFD12S12-3W | ≥75% | 12VDC (9-18VDC) | 12VDC | 250 | RoHS |
WRFD12S24-3W | ≥78% | 12VDC (9-18VDC) | 24VDC | 125 | RoHS |
WRFD12D05-3W | ≥72% | 12VDC (9-18VDC) | ±5VDC | ±300 | RoHS |
WRFD12D05-3W | ≥75% | 12VDC (9-18VDC) | ±12VDC | ±125 | RoHS |
WR (MR) TD12S05-3W | ≥72% | 12VDC (9-18VDC) | 5VDC | 600 | RoHS |
WR (MR) TD12S12-3W | ≥75% | 12VDC (9-18VDC) | 12VDC | 250 | RoHS |
WR (MR) TD12S24-3W | ≥78% | 12VDC (9-18VDC) | 24VDC | 125 | RoHS |
WR (MR) TD12D05-3W | ≥72% | 12VDC (9-18VDC) | ±5VDC | ±300 | RoHS |
WR (WR) TD12D12-3W | ≥75% | 12VDC (9-18VDC) | ±12VDC | ±125 | RoHS |
WRMD24S05-2W | ≥72% | 24VDC (18-36VDC) | 5VDC | 400 | RoHS |
WRMD24S12-2W | ≥75% | 24VDC (18-36VDC) | 12VDC | 167 | RoHS |
WRMD24S24-2W | ≥78% | 24VDC (18-36VDC) | 24VDC | 83 | RoHS |
WRFD24S05-3W | ≥72% | 24VDC (18-36VDC) | 5VDC | 600 | RoHS |
WRFD24S12-3W | ≥75% | 24VDC (18-36VDC) | 12VDC | 250 | RoHS |
WRFD24S24-3W | ≥78% | 24VDC (18-36VDC) | 24VDC | 125 | RoHS |
WRFD24D05-3W | ≥72% | 24VDC (18-36VDC) | ±5VDC | ±300 | RoHS |
WRFD24D05-3W | ≥75% | 24VDC (18-36VDC) | ±12VDC | ±125 | RoHS |
WR (MR) TD24S05-3W | ≥72% | 24VDC (18-36VDC) | 5VDC | 600 | RoHS |
WR (MR) TD24S12-3W | ≥75% | 24VDC (18-36VDC) | 12VDC | 250 | RoHS |
WR (MR) TD24S24-3W | ≥78% | 24VDC (18-36VDC) | 24VDC | 125 | RoHS |
WR (MR) TD24D05-3W | ≥72% | 24VDC (18-36VDC) | ±5VDC | ±300 | RoHS |
WR (MR) TD24D12-3W | ≥75% | 24VDC (18-36VDC) | ±12VDC | ±125 | RoHS |
WRMD48S05-2W | ≥72% | 48VDC (36-72VDC) | 5VDC | 400 | RoHS |
WRMD48S12-2W | ≥75% | 48VDC (36-72VDC) | 12VDC | 167 | RoHS |
WRMD48S24-2W | ≥78% | 48VDC (36-72VDC) | 24VDC | 83 | RoHS |
WRFD48S05-3W | ≥72% | 48VDC (36-72VDC) | 5VDC | 600 | RoHS |
WRFD48S12-3W | ≥75% | 48VDC (36-72VDC) | 12VDC | 250 | RoHS |
WRFD48S24-3W | ≥72% | 48VDC (36-72VDC) | 24VDC | 125 | RoHS |
WRFD48D05-3W | ≥75% | 48VDC (36-72VDC) | ±5VDC | ±300 | RoHS |
WRFD48D12-3W | ≥78% | 48VDC (36-72VDC) | ±12VDC | ±125 | RoHS |
WR (MR) TD48S05-3W | ≥72% | 48VDC (36-72VDC) | 5VDC | 600 | RoHS |
WR (MR) TD48S12-3W | ≥75% | 48VDC (36-72VDC) | 12VDC | 250 | RoHS |
WR (MR) TD48S24-3W | ≥78% | 48VDC (36-72VDC) | 24VDC | 125 | RoHS |
WR (MR) TD48D05-3W | ≥72% | 48VDC (36-72VDC) | ±5VDC | ±300 | RoHS |
WR (UR) TD48D12-3W | ≥75% | 48VDC (36-72VDC) | ±12VDC | ±125 | RoHS |
产品型号 | 功率 | 输入电压 (V) | 输出电压 (Vo±2%) | 满载输出电流 (mA) | 认证 |
UM (UR) TD12S05-3W | ≥72% | 12VDC (9-36VDC) | 5VDC | 600 | RoHS |
UM (UR) TD12S12-3W | ≥75% | 12VDC (9-36VDC) | 12VDC | 250 | RoHS |
UM(UR)TD12S24-3W | ≥78% | 12VDC (9-36VDC) | 24VDC | 125 | RoHS |
UM (UR) TD12D05-3W | ≥72% | 12VDC (9-36VDC) | ±5VDC | ±300 | RoHS |
UM UR) TD12D12-3W | ≥75% | 12VDC (9-36VDC) | ±12VDC | ±125 | RoHS |
URFD12S05-3W | ≥72% | 12VDC (9-36VDC) | 5VDC | 600 | RoHS |
URFD12S12-3W | ≥75% | 12VDC (9-36VDC) | 12VDC | 250 | RoHS |
URFD12S24-3W | ≥78% | 12VDC (9-36VDC) | 24VDC | 125 | RoHS |
URFD12D05-3W | ≥72% | 12VDC (9-36VDC) | ±5VDC | ±300 | RoHS |
URFD12D12-3W | ≥75% | 12VDC (9-36VDC) | ±12VDC | ±125 | RoHS |
UM (UR) TD24S05- 3W | ≥72% | 24VDC (18-72VDC) | 5VDC | 600 | RoHS |
UM (UR) TD24S12-3W | ≥75% | 24VDC (18-72VDC) | 12VDC | 250 | RoHS |
UM(UR) TD24S24-3W | ≥78% | 24VDC (18-72VDC) | 24VDC | 125 | RoHS |
UM (UR) TD24D05-3W | ≥72% | 24VDC (18-72VDC) | ±5VDC | ±300 | RoHS |
UM (UR) TD24D12-3W | ≥75% | 24VDC (18-72VDC) | ±12VDC | ±125 | RoHS |
URFD24S05-3W | ≥72% | 24VDC (18-72VDC) | 5VDC | 600 | RoHS |
URFD24S12-3W | ≥75% | 24VDC (18-72VDC) | 12VDC | 250 | RoHS |
URFD24S24-3W | ≥78% | 24VDC (18-72VDC) | 24VDC | 125 | RoHS |
URFD24D05-3W | ≥72% | 24VDC (18-72VDC) | ±5VDC | ±300 | RoHS |
URFD24D12-3W | ≥75% | 24VDC (18-72VDC) | ±12VDC | ±125 | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
.SIP/SMD package
.The isolation voltage: 1500 VDC to 3000 VDC
.Storage temperature: to 40 °C to + 125 °C
.Shell: high flame retardant plastic shell (UL94 - where V0)
.Mean time between failures (MTBF) : 3000000 h
.Working temperature: - 40℃ ~~+ 85℃
.Maximum working temperature: 85 ℃, relative humidity: 10% ~ 90%
. Comply with the RoHS directive. Packaging forms: single row into the SIP encapsulation, double row into the DIP, SMD patch form packaging
.Standard size:23.00×9.80×12.60(mm),21.90×9.00×11.20(mm),Can be customized.
WRS_ S_ -2W系列(SIP) 29.00×9.80×12.60(mm)
WRS_ D_ - 2W系列(SIP) 29.00×9.80×12.60(mm)
WRS_ S_ -3W系列(SIP) 29.00×9.80×12.60(mm)
MRS_ S_ -2W系列(SIP) 29.00×9.80×12.60(mm)
MRS_ D_ -2W系列(SIP) 29.00×9.80×12.60(mm)
MRS_ S_ - 3W系列(SIP) 29.00×9.80×12.60(mm)
URS_ S_ - 3W系列(SIP) 29.00×9.80×12.60(mm)
WRMD_S_2W系列(DIP) 23.80×13.70×7.50(mm)
WRMD_ _D_ _T-2W系列(SMD) 23.80×13.70×7.50(mm)
W(U)RFD_S-3W系列(SIP) 31. 75X 20. 32X 10. 16 (mm)
URTD_ D_ -3W系列(SIP) 31. 75X 20. 32X 10. 16 (mm)
MR(UM)TD_ S_ -3W系列(SIP) 31. 75X 20. 32X 10. 16 (mm)
UMTD_ _D_ -3W系列(DIP) 31. 75X 20. 32X 10. 16 (mm)
W(U)RFD_ S_ -3W系列(SIP) 25.40×25.40×10.5(mm)
W(U)RFD_ D_ -3W系列(DIP) 25.40×25.40×10.5(mm)
WRMD_ S_ -2W系列(DIP) 23. 86X 13.70X 7.50 (mm)